Coverage
Currencies, assets and rails.
One authoritative table, updated the day anything changes. If it is not listed here, it is not supported, whatever you may have read elsewhere.
Currencies and payment rails
| Currency | Account type | Inbound | Outbound | Status |
|---|---|---|---|---|
| CAD Canadian dollar | To be confirmed | To be confirmed | To be confirmed | Pending |
| USD US dollar | Shared or dedicated | SWIFT | SWIFT | Live |
| EUR Euro | Shared or dedicated | SEPA, SEPA Instant, SWIFT | SEPA, SEPA Instant, SWIFT | Live |
| GBP Pound sterling | Shared or dedicated | Faster Payments, SWIFT | Faster Payments, SWIFT | Live |
Rows marked pending are not yet available. We list them because businesses ask, and telling you now is better than letting you discover it after applying.
Digital assets and networks
| Asset | Networks | Minimum deposit | Minimum withdrawal |
|---|---|---|---|
| BTC Bitcoin | Bitcoin | 0.0005 | 0.0002 |
| ETH Ether | Ethereum, Arbitrum, Base, Optimism | 0.02 | 0.005 |
| USDC USD Coin | Ethereum, Arbitrum, Base | 20 / 10 / 10 | 20 / 10 / 10 |
| USDT Tether | Ethereum, Tron | 20 / 10 | 20 / 10 |
| TRX Tron | Tron | 40 | 30 |
Check the network before every first transfer. Sending an asset on a network that is not listed here, or sending below the minimum, can result in permanent loss. Recovery is not always possible.
Need a currency that is not listed? in one place?
Tell us which one and what volume you would move through it. Demand is how the list grows.